Jobcard No | Worker Code | Name | Gender | UID No | EID No | Caste |
---|---|---|---|---|---|---|
101443501001070081 | 01 | SUNITHA K | F | 759041178334 | BC | |
101443501001070083 | 01 | ADEMMA BATHULA | F | 406776087637 | BC | |
101443501001070085 | 01 | MALLIKARJUNA K | M | 826694523520 | BC | |
101443501001070086 | 01 | RAJASHEKAR S | M | 774926336827 | BC | |
101443501001070087 | 01 | REDDAMMA S | F | 367696768395 | BC | |
101443501001070091 | 01 | GANESH PUJARI | M | 652906540745 | BC | |
101443501001070092 | 01 | GAYATHRI BATTULA | F | 309331757371 | BC | |
101443501001070093 | 02 | DEEPA RANI KE | F | 368033834825 | BC |
Tags:
volunteers