| S.No. | District | Mandal | FP SHOP | Secratariat | Rice Card Number | Head of the family | Findings of SIX STEP Validation | Whether Agreed / Disagreed with SIX STEP Validation by Enquiry Officer |
| 1 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2800956818 | C PADMA | RTA | AGREE |
| 2 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2801221535 | V Adi Lakshmi | RTA | AGREE |
| 3 | అన్నమయ్య | మదనపల్లె | 1035006 | రేగంటివారిపల్లె | 2801264189 | Y Mangamma | ELECTRICITY | AGREE |
| 4 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2801664813 | P Anuradha | CDMA RANGE | AGREE |
| 5 | అన్నమయ్య | మదనపల్లె | 1035006 | రేగంటివారిపల్లె | 2802286048 | P Shobharani | ELECTRICITY | AGREE |
| 6 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2803006296 | Shaik Gousiya | RTA | AGREE |
| 7 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2803085523 | PALGIRI ASHA BEE | ELECTRICITY | AGREE |
| 8 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2803606142 | Nadimicherla Gangulamma Aliyas N Lakshmi Devi | ELECTRICITY | AGREE |
| 9 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2804497377 | P Reddamma | ELECTRICITY | AGREE |
| 10 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2804792579 | Shaik Saleema | RTA | AGREE |
| 11 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2805088795 | Kalavatamma D | RTA | AGREE |
| 12 | అన్నమయ్య | మదనపల్లె | 1035006 | రేగంటివారిపల్లె | 2805399885 | P Gouramma | RTA | AGREE |
| 13 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2805962113 | K Kalavathamma | ELECTRICITY | AGREE |
| 14 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2806103534 | G Narayanamma | CDMA RANGE | AGREE |
| 15 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2806996117 | S Shahina | ELECTRICITY | AGREE |
| 16 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2807088098 | Bedadoori Lakshmamma | ELECTRICITY | AGREE |
| 17 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2807189536 | Edagotti Teja | ELECTRICITY | AGREE |
| 18 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2807705023 | C Krishna Veni | ELECTRICITY | AGREE |
| 19 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2808014607 | Sree Krishnam Ramadevi | ELECTRICITY | AGREE |
| 20 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2808038921 | Galeveti Vasantamma | ELECTRICITY | AGREE |
| 21 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2808180048 | G Padmavathi | ELECTRICITY | AGREE |
| 22 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2808715656 | A Bayamma | WEBLAND | AGREE |
| 23 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2808747567 | K Anusha | RTA | AGREE |
| 24 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2808956039 | G Prabhavathamma | ELECTRICITY | AGREE |
| 25 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2809672127 | G Bhudevi | RTA | AGREE |
| 26 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2810104373 | N Shoba | RTA | AGREE |
| 27 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2810639865 | S SHAHEDA | ELECTRICITY | AGREE |
| 28 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2811694189 | SHAIK Sarthaj Bee | CDMA RANGE | AGREE |
| 29 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2813429697 | G Revathamma | RTA | AGREE |
| 30 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2813660429 | K Ramanamma | ELECTRICITY | AGREE |
| 31 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2814635329 | Nalabayannagari Sethi Lalitha | ELECTRICITY | AGREE |
| 32 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2815003850 | R LAKSHMI DEVI | ELECTRICITY | AGREE |
| 33 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2815438938 | C Uma Devi | ELECTRICITY | AGREE |
| 34 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2815522443 | P Noorunisa | ELECTRICITY | AGREE |
| 35 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2815570365 | Shaik Kushid | ELECTRICITY | AGREE |
| 36 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2815605018 | Yandapalli Gowramma | ELECTRICITY | AGREE |
| 37 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2816054138 | S Arifa Banu | RTA | AGREE |
| 38 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2816191394 | M Sreethamma | CDMA RANGE | AGREE |
| 39 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2816474545 | C Radhamma | ELECTRICITY | AGREE |
| 40 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2816757378 | PERAM SYAMALA | GOVT | AGREE |
| 41 | అన్నమయ్య | మదనపల్లె | 1035007 | రేగంటివారిపల్లె | 2817275038 | A Saradha | ELECTRICITY | AGREE |
| 42 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2817429821 | Kenga Ammanemma | ELECTRICITY | AGREE |
| 43 | అన్నమయ్య | మదనపల్లె | 1035006 | రేగంటివారిపల్లె | 2817625665 | S Venkataramana | RTA | AGREE |
| 44 | అన్నమయ్య | మదనపల్లె | 1035006 | రేగంటివారిపల్లె | 2818355820 | Palamaneti Venkataramana | WEBLAND | AGREE |
| 45 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2819103714 | K Anusayamma | WEBLAND | AGREE |
| 46 | అన్నమయ్య | మదనపల్లె | 1035006 | రేగంటివారిపల్లె | 2819121249 | K LAKSHMAMMA | WEBLAND | AGREE |
| 47 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2819140984 | M SUBBAMMA | WEBLAND | AGREE |
| 48 | అన్నమయ్య | మదనపల్లె | 1035006 | రేగంటివారిపల్లె | 2819157636 | P Bayamma | WEBLAND | AGREE |
| 49 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2819160172 | Jagile Baskaraiah | WEBLAND | AGREE |
| 50 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2819197173 | Moolinty Neelamma | WEBLAND | AGREE |
| 51 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2819235886 | Achari Savithramma | WEBLAND | AGREE |
| 52 | అన్నమయ్య | మదనపల్లె | 1035008 | రేగంటివారిపల్లె | 2820786332 | D Y Lavanya | RTA | AGREE |
| 53 | అన్నమయ్య | మదనపల్లె | 1035009 | రేగంటివారిపల్లె | 2821477237 | Bannela Nagarathnamma | CDMA RANGE | AGREE |
Tags:
volunteers