S.No. | District | Mandal | FP SHOP | Secratariat | Rice Card Number | Head of the family | Findings of SIX STEP Validation | Whether Agreed / Disagreed with SIX STEP Validation by Enquiry Officer |
1 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2800956818 | C PADMA | RTA | AGREE |
2 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2801221535 | V Adi Lakshmi | RTA | AGREE |
3 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035006 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2801264189 | Y Mangamma | ELECTRICITY | AGREE |
4 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2801664813 | P Anuradha | CDMA RANGE | AGREE |
5 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035006 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2802286048 | P Shobharani | ELECTRICITY | AGREE |
6 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2803006296 | Shaik Gousiya | RTA | AGREE |
7 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2803085523 | PALGIRI ASHA BEE | ELECTRICITY | AGREE |
8 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2803606142 | Nadimicherla Gangulamma Aliyas N Lakshmi Devi | ELECTRICITY | AGREE |
9 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2804497377 | P Reddamma | ELECTRICITY | AGREE |
10 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2804792579 | Shaik Saleema | RTA | AGREE |
11 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2805088795 | Kalavatamma D | RTA | AGREE |
12 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035006 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2805399885 | P Gouramma | RTA | AGREE |
13 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2805962113 | K Kalavathamma | ELECTRICITY | AGREE |
14 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2806103534 | G Narayanamma | CDMA RANGE | AGREE |
15 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2806996117 | S Shahina | ELECTRICITY | AGREE |
16 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2807088098 | Bedadoori Lakshmamma | ELECTRICITY | AGREE |
17 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2807189536 | Edagotti Teja | ELECTRICITY | AGREE |
18 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2807705023 | C Krishna Veni | ELECTRICITY | AGREE |
19 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2808014607 | Sree Krishnam Ramadevi | ELECTRICITY | AGREE |
20 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2808038921 | Galeveti Vasantamma | ELECTRICITY | AGREE |
21 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2808180048 | G Padmavathi | ELECTRICITY | AGREE |
22 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2808715656 | A Bayamma | WEBLAND | AGREE |
23 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2808747567 | K Anusha | RTA | AGREE |
24 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2808956039 | G Prabhavathamma | ELECTRICITY | AGREE |
25 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2809672127 | G Bhudevi | RTA | AGREE |
26 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2810104373 | N Shoba | RTA | AGREE |
27 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2810639865 | S SHAHEDA | ELECTRICITY | AGREE |
28 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2811694189 | SHAIK Sarthaj Bee | CDMA RANGE | AGREE |
29 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2813429697 | G Revathamma | RTA | AGREE |
30 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2813660429 | K Ramanamma | ELECTRICITY | AGREE |
31 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2814635329 | Nalabayannagari Sethi Lalitha | ELECTRICITY | AGREE |
32 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2815003850 | R LAKSHMI DEVI | ELECTRICITY | AGREE |
33 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2815438938 | C Uma Devi | ELECTRICITY | AGREE |
34 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2815522443 | P Noorunisa | ELECTRICITY | AGREE |
35 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2815570365 | Shaik Kushid | ELECTRICITY | AGREE |
36 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2815605018 | Yandapalli Gowramma | ELECTRICITY | AGREE |
37 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2816054138 | S Arifa Banu | RTA | AGREE |
38 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2816191394 | M Sreethamma | CDMA RANGE | AGREE |
39 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2816474545 | C Radhamma | ELECTRICITY | AGREE |
40 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2816757378 | PERAM SYAMALA | GOVT | AGREE |
41 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035007 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2817275038 | A Saradha | ELECTRICITY | AGREE |
42 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2817429821 | Kenga Ammanemma | ELECTRICITY | AGREE |
43 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035006 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2817625665 | S Venkataramana | RTA | AGREE |
44 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035006 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2818355820 | Palamaneti Venkataramana | WEBLAND | AGREE |
45 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2819103714 | K Anusayamma | WEBLAND | AGREE |
46 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035006 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2819121249 | K LAKSHMAMMA | WEBLAND | AGREE |
47 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2819140984 | M SUBBAMMA | WEBLAND | AGREE |
48 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035006 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2819157636 | P Bayamma | WEBLAND | AGREE |
49 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2819160172 | Jagile Baskaraiah | WEBLAND | AGREE |
50 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2819197173 | Moolinty Neelamma | WEBLAND | AGREE |
51 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2819235886 | Achari Savithramma | WEBLAND | AGREE |
52 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035008 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2820786332 | D Y Lavanya | RTA | AGREE |
53 | à°…à°¨్నమయ్à°¯ | మదనపల్à°²ె | 1035009 | à°°ేà°—ంà°Ÿిà°µాà°°ిపల్à°²ె | 2821477237 | Bannela Nagarathnamma | CDMA RANGE | AGREE |
Tags:
volunteers