Update Volunteer Details
| Sno | Volunteer Name | Volunteer Aadhaar | Volunteer Mobile | Volunteer CFMSID | Volunteer Caste | Volunteer Caste Category | Volunteer Sub Caste | Volunteer Qualification | Update |
|---|---|---|---|---|---|---|---|---|---|
| 1 | KEERTHI A | 942450692535 | 9701464764 | 14669777 | |||||
| 2 | KARAMPUDI SWATHI | 475847965651 | 8125766179 | 15121363 | |||||
| 3 | S NAVEENA | 842785519804 | 8106872417 | 15024302 | |||||
| 4 | SHABNAM S | 535739493288 | 9553893877 | 14669246 | |||||
| 5 | RAJESWARI C | 281574394994 | 8297554804 | 14667361 | |||||
| 6 | MUNEENDRA M | 324268715887 | 8897729117 | 14667804 | |||||
| 7 | SHAIK SABEEHA KAUSAR | 557033990485 | 8106710551 | 15113261 | |||||
| 8 | JELANGI REDDYNAGAMANI | 921522931811 | 6300636959 | 14972707 | |||||
| 9 | M MADHAVI | 711799881024 | 9492816995 | 14987192 | |||||
| 10 | SEEGI KALPANA | 524158222195 | 6281203363 | 15113247 | |||||
| 11 | RIZVANA SHAIK | 428649935938 | 8217204510 | 14667334 | |||||
| 12 | VARA LAKSHMI V | 326246615279 | 9866732373 | 14953693 | |||||
| 13 | ASWINI S | 858111357488 | 9502911524 | 14669011 | |||||
| 14 | BHAVANI E | 825662003093 | 9550654481 | 14669196 | |||||
| 15 | JAFFAR THETTU SHAIK | 290623542682 | 8008209974 | 14667014 | |||||
| 16 | MADINA KRISHNAVENI | 978892035813 | 7893304017 | 15113255 | |||||
| 17 | SHAIK BAVAJAN | 473571989810 | 9701265530 | 14979328 | |||||
| 18 | JAFFAR VALLI S | 373640623335 | 9959988109 | 14670333 | |||||
| 19 | MADINA SHIREESHA | 407073745801 | 8639403706 | 14996549 | |||||
| 20 | YARRABALLI GAYATRI | 385718352167 | 9182068087 | 15113172 | |||||
| 21 | OLIPI OLIPI GANGADHARA | 894275188811 | 8790805121 | 15078625 | |||||
| 22 | VUPPU ARUNA | 945102878683 | 9493572577 | 14981424 | |||||
| 23 | KALLU KALLUREKHA | 836773209315 | 7396552271 | 15078622 |
Tags:
volunteers