1 2803006296 T204444570 Shaik Gousiya FEMALE
2 2803573638 T204558079 Pallaki Padmavathi FEMALE
3 2803580928 T204642319 E Sahadhava MALE
4 2806085117 T204382642 K Santhamma FEMALE
5 2806415314 T205940786 Koppala Venkata Usha FEMALE
6 2806706759 T204692278 Y Lakshmi Devi FEMALE
7 2807503082 T204791612 C Sangeetha FEMALE
8 2808210518 T204641560 Y Ramanamma FEMALE
9 2808381906 T204672107 C Rathnamma FEMALE
10 2809104717 E202652560 Yanamalla Vimala FEMALE
11 2809224355 T204636360 E Parvathamma FEMALE
12 2811206078 T205387044 P Gayathri FEMALE
13 2812609351 T204877039 B Kanthamma FEMALE
14 2813017758 T206010652 Challa Bharatamma FEMALE
15 2819013524 T204640907 K Mamatha FEMALE
16 2820416698 T204207764 Y CHNDRA SHEKHAR REDDY MALE
17 2820416699 T204208921 Molinti Suresh Reddy MALE
18 2820531212 T204642024 K Aswini FEMALE
19 2820548649 T206012792 Jaripiti Venkatalakshmi FEMALE
20 2821303475 T204662963 N.Rathnamma FEMALE
21 2821357538 T204791391 P Reddemma FEMALE
22 2821363864 T204791028 T Nagamani FEMALE
23 2821458776 T205085233 B Roopa FEMALE
24 2821458788 T205154460 A Subramanyamma MALE
25 2821516830 T205325235 J V Gayathri MALE
26 2821521580 E202610602 Mudiveti Sujatha FEMALE
27 2821677921 T205988336 M MADHU KUMAR MALE
28 2821681266 T206015005 Bahare Nagendra MALE
Tags:
volunteers