17/12/2021- ISSUE CARD

 1 2801186825 E202637310 M Pavani FEMALE

2 2803006296 T204444570 Shaik Gousiya FEMALE

3 2803573638 T204558079 Pallaki Padmavathi FEMALE

4 2803580928 T204642319 E Sahadhava MALE

5 2806085117 T204382642 K Santhamma FEMALE

6 2806415314 T205940786 Koppala Venkata Usha FEMALE

7 2806706759 T204692278 Y Lakshmi Devi FEMALE

8 2807503082 T204791612 C Sangeetha FEMALE

9 2808210518 T204641560 Y Ramanamma FEMALE

10 2808381906 T204672107 C Rathnamma FEMALE

11 2809224355 T204636360 E Parvathamma FEMALE

12 2811206078 T205387044 P Gayathri FEMALE

13 2812609351 T204877039 B Kanthamma FEMALE

14 2816225437 T205994469 D Padmavathi FEMALE

15 2817768064 T205947266 P Sujatha FEMALE

16 2819013524 T204640907 K Mamatha FEMALE

17 2819256918 T205961959 B MADHAVI FEMALE

18 2820416698 T204207764 Y CHNDRA SHEKHAR REDDY MALE

19 2820416699 T204208921 Molinti Suresh Reddy MALE

20 2820531212 T204642024 K Aswini FEMALE

21 2821303475 T204662963 N.Rathnamma FEMALE

22 2821357538 T204791391 P Reddemma FEMALE

23 2821363864 T204791028 T Nagamani FEMALE

24 2821458776 T205085233 B Roopa FEMALE

25 2821458788 T205154460 A Subramanyamma MALE

26 2821516830 T205325235 J V Gayathri MALE

Post a Comment

Previous Post Next Post

POST ADS1

POST ADS 2