S NO Rice Card No Application Id Member Name Units Gender Action
1 2803006296 T204444570 Shaik Gousiya FEMALE
2 2803120395 T205918661 N Rawanamma FEMALE
3 2803573638 T204558079 Pallaki Padmavathi FEMALE
4 2803580928 T204642319 E Sahadhava MALE
5 2806085117 T204382642 K Santhamma FEMALE
6 2806589456 T205930584 Jaripiti Adilakshmi FEMALE
7 2806706759 T204692278 Y Lakshmi Devi FEMALE
8 2807503082 T204791612 C Sangeetha FEMALE
9 2808210518 T204641560 Y Ramanamma FEMALE
10 2808381906 T204672107 C Rathnamma FEMALE
11 2808739425 T205947949 V Rangamma FEMALE
12 2809224355 T204636360 E Parvathamma FEMALE
13 2809739263 T205930583 Edagotti Gayathri FEMALE
14 2811206078 T205387044 P Gayathri FEMALE
15 2812609351 T204877039 B Kanthamma FEMALE
16 2812642905 T205903191 Pathan Yasmin FEMALE
17 2813482995 T203483466 S Peddapappa FEMALE
18 2818157736 T205917560 A NAGASWARA FEMALE
19 2819013524 T204640907 K Mamatha FEMALE
20 2820416698 T204207764 Y CHNDRA SHEKHAR REDDY MALE
21 2820416699 T204208921 Molinti Suresh Reddy MALE
22 2820531212 T204642024 K Aswini FEMALE
23 2821303475 T204662963 N.Rathnamma FEMALE
24 2821357538 T204791391 P Reddemma FEMALE
25 2821363864 T204791028 T Nagamani FEMALE
26 2821458776 T205085233 B Roopa FEMALE
27 2821458788 T205154460 A Subramanyamma MALE
28 2821516830 T205325235 J V Gayathri MALE
29 2821661056 T205903915 C Eswaramma MALE