COMMON TOOL APPLICATIONS :
| S.No | Application Name | Version | Link |
|---|---|---|---|
| 1 | Mobile Scanner | 10.42 | Click |
| 2 | NEXT RD Service | 1.0.4.0 | Click |
| 3 | APCL FM220 Startek RD | 2.0.3 | Click |
| 4 | Mantra RD | 1.0.5 | Click |
| 5 | Irish RD Services | 2.7.44 | Click |
| 6 | GPS Map Camera | 1.8.2 | Click |
| 7 | ZOOM Cloud Meetings | 5.8.1.2403 | Click |
| 8 | Google Meet | New | Click |
| 9 | Cisco Webex Meetings | 41.10.0 | Click |
| 10 | GoToMeeting | New | Click |
VOLUNTEERS :
| S.No | Application Name | Version | Link |
|---|---|---|---|
| 1 | G/W Volunteer | 5.27 | Click |
| 2 | AePDS | 5.9 | Click |
| 3 | APSHCL-Volunteer | 1.4 | Click |
| 4 | YSRPK Payment | 1.9.5 | Click |
| 5 | AP Volunteer | 2.1 | Click |
| 6 | FOA | 1.0 | Click |
| 7 | AP Ration Delivery | 1.0 | Click |
| 8 | Vaccination Drive | 1.0 | Click |
| 9 | YSR Bhima | 2.2 | Click |
| 10 | rBIS | 2.9.3 | Click |
| 11 | Jagananna Thodu | 1.07 | Click |
| 12 | Citizen & Beneficiary Outreach Survey ( New ) | 1.10 | Click |
Tags:
volunteers