20-10-2021 issue card

NEW RICE CARDS PRINTING DATA
S NO Rice Card No Application Id Member Name Units Gender Action
1 2803006296 T204444570 Shaik Gousiya FEMALE
2 2803573638 T204558079 Pallaki Padmavathi FEMALE
3 2803580928 T204642319 E Sahadhava MALE
4 2806085117 T204382642 K Santhamma FEMALE
5 2806706759 T204692278 Y Lakshmi Devi FEMALE
6 2807503082 T204791612 C Sangeetha FEMALE
7 2807979310 T205707127 MUDUMU Alivelu FEMALE
8 2808014607 T204359668 Sree Krishnam Ramadevi FEMALE
9 2808210518 T204641560 Y Ramanamma FEMALE
10 2808381906 T204672107 C Rathnamma FEMALE
11 2809224355 T204636360 E Parvathamma FEMALE
12 2811206078 T205387044 P Gayathri FEMALE
13 2812609351 T204877039 B Kanthamma FEMALE
14 2813482995 T203483466 S Peddapappa FEMALE
15 2819013524 T204640907 K Mamatha FEMALE
16 2820326656 T205735999 Shaik Reshma FEMALE
17 2820416698 T204207764 Y CHNDRA SHEKHAR REDDY MALE
18 2820416699 T204208921 Molinti Suresh Reddy MALE
19 2820531212 T204642024 K Aswini FEMALE
20 2821303475 T204662963 N.Rathnamma FEMALE
21 2821357538 T204791391 P Reddemma FEMALE
22 2821363864 T204791028 T Nagamani FEMALE
23 2821458776 T205085233 B Roopa FEMALE
24 2821623977 T205795368 J Savithri FEMALE
25 2821625541 T205711493 S SIDDAMA FEMALE

Post a Comment

Previous Post Next Post

POST ADS1

POST ADS 2